Economical Web Hosting
Our economic web hosting packages are more affordable than Performance Web Hosting packages. If you don't need high performance, you can bring your project to life immediately by purchasing the package that fits your budget. Unlimited features are subject to Terms & Conditions.
ECO Small Web Hosting
The Economic Small Web Hosting package It is an economic hosting package for entry-level b..
Hosting Features | |
Domain Name | 1 |
Storage | 1GB |
Bandwidth | 10GB |
FTP Accounts | 1 |
E-Mail Accounts | 5 |
MySQL Databases | 1 |
Sub Domains | 1 |
Park Domain | 1 |
Free SSL | Yes |
Inode Limit | 200000 |
Server Features | |
CPU Usage | %200 |
CPU Core | 1 |
RAM | 2 GB |
Location | Turkey |
Operating System | Linux |
Disk Type | SSD |
I/O Usage | 5 MB/sn |
Web Server | LiteSpeed |
ECO Medium Web Hosting
Economic Medium Web Hosting package, provides more disk space and email account creation i..
Hosting Features | |
Domain Name | 1 |
Storage | 5GB |
Bandwidth | 50GB |
FTP Accounts | 2 |
E-Mail Accounts | 10 |
MySQL Databases | 2 |
Sub Domains | 2 |
Park Domain | 2 |
Free SSL | Yes |
Inode Limit | 200000 |
Server Features | |
CPU Usage | %200 |
CPU Core | 1 |
RAM | 2 GB |
Location | Turkey |
Operating System | Linux |
Disk Type | SSD |
I/O Usage | 5 MB/sn |
Web Server | LiteSpeed |
ECO Large Web Hosting
Economic Large Web Hosting package is 10GB disk space and monthly unlimited bandwidth, ema..
Hosting Features | |
Domain Name | 2 |
Storage | 10GB |
Bandwidth | Unlimited |
FTP Accounts | Unlimited |
E-Mail Accounts | Unlimited |
MySQL Databases | Unlimited |
Sub Domains | Unlimited |
Park Domain | Unlimited |
Free SSL | Yes |
Inode Limit | 200000 |
Server Features | |
CPU Usage | %200 |
CPU Core | 1 |
RAM | 2 GB |
Location | Turkey |
Operating System | Linux |
Disk Type | SSD |
I/O Usage | 5 MB/sn |
Web Server | LiteSpeed |
ECO XLarge Web Hosting
Economic XLarge Web Hosting package is a unlimited of disk space, traffic, etc features. F..
Hosting Features | |
Domain Name | 2 |
Storage | Unlimited |
Bandwidth | Unlimited |
FTP Accounts | Unlimited |
E-Mail Accounts | Unlimited |
MySQL Databases | Unlimited |
Sub Domains | Unlimited |
Park Domain | Unlimited |
Free SSL | Yes |
Inode Limit | 200000 |
Server Features | |
CPU Usage | %200 |
CPU Core | 1 |
RAM | 2 GB |
Location | Turkey |
Operating System | Linux |
Disk Type | SSD |
I/O Usage | 5 MB/sn |
Web Server | LiteSpeed |
Showing 1 to 4 of 4 (1 Pages)